| State/Jurisdiction | Births in period 4/1/2020 to 6/30/2020 | Births in period 7/1/2020 to 6/30/2021 | Births in period 7/1/2021 to 6/30/2022 | Births in period 7/1/2022 to 6/30/2023 | Births in period 7/1/2023 to 6/30/2024 | Births in period 7/1/2024 to 6/30/2025 | Births in period 4/1/2020 to 6/30/2025 |
|---|---|---|---|---|---|---|---|
| Maryland | 17,173 | 67,473 | 69,100 | 67,632 | 65,678 | 65,090 | 352,146 |
| Baltimore Region | 7,839 | 30,784 | 31,251 | 30,587 | 29,446 | 29,403 | 159,310 |
| Anne Arundel | 1,728 | 6,736 | 6,973 | 6,851 | 6,483 | 6,472 | 35,243 |
| Baltimore | 2,362 | 9,274 | 9,434 | 9,128 | 9,089 | 9,084 | 48,371 |
| Carroll | 448 | 1,725 | 1,770 | 1,748 | 1,629 | 1,628 | 8,948 |
| Harford | 627 | 2,592 | 2,636 | 2,645 | 2,623 | 2,621 | 13,744 |
| Howard | 829 | 3,278 | 3,236 | 3,100 | 2,946 | 2,939 | 16,328 |
| Baltimore City | 1,845 | 7,179 | 7,202 | 7,115 | 6,676 | 6,659 | 36,676 |
| Suburban Washington Region | 6,445 | 25,334 | 25,891 | 25,439 | 24,865 | 24,510 | 132,484 |
| Frederick | 771 | 3,081 | 3,123 | 3,227 | 3,183 | 3,160 | 16,545 |
| Montgomery | 2,873 | 11,307 | 11,850 | 11,416 | 11,163 | 11,074 | 59,683 |
| Prince George's | 2,801 | 10,946 | 10,918 | 10,796 | 10,519 | 10,276 | 56,256 |
| Southern Maryland Region | 998 | 4,162 | 4,365 | 4,022 | 3,910 | 3,816 | 21,273 |
| Calvert | 234 | 965 | 1,015 | 929 | 881 | 874 | 4,898 |
| Charles | 437 | 1,820 | 1,896 | 1,743 | 1,705 | 1,628 | 9,229 |
| St. Mary's | 327 | 1,377 | 1,454 | 1,350 | 1,324 | 1,314 | 7,146 |
| Western Maryland Region | 664 | 2,493 | 2,507 | 2,498 | 2,419 | 2,335 | 12,916 |
| Allegany | 151 | 629 | 608 | 619 | 598 | 577 | 3,182 |
| Garrett | 95 | 237 | 265 | 264 | 235 | 204 | 1,300 |
| Washington | 418 | 1,627 | 1,634 | 1,615 | 1,586 | 1,554 | 8,434 |
| Upper Eastern Shore Region | 647 | 2,485 | 2,633 | 2,590 | 2,629 | 2,622 | 13,606 |
| Caroline | 89 | 426 | 463 | 421 | 385 | 385 | 2,169 |
| Cecil | 280 | 1,099 | 1,150 | 1,176 | 1,202 | 1,197 | 6,104 |
| Kent | 39 | 133 | 153 | 164 | 159 | 159 | 807 |
| Queen Anne's | 144 | 503 | 529 | 502 | 544 | 543 | 2,765 |
| Talbot | 95 | 324 | 338 | 327 | 339 | 338 | 1,761 |
| Lower Eastern Shore Region | 580 | 2,215 | 2,453 | 2,496 | 2,409 | 2,404 | 12,557 |
| Dorchester | 95 | 349 | 374 | 356 | 382 | 380 | 1,936 |
| Somerset | 47 | 225 | 251 | 253 | 247 | 247 | 1,270 |
| Wicomico | 341 | 1,211 | 1,370 | 1,421 | 1,365 | 1,363 | 7,071 |
| Worcester | 97 | 430 | 458 | 466 | 415 | 414 | 2,280 |
Table Notes:
Source: Population Division, U.S. Census Bureau, release date March 2026
Prepared by the Maryland Department of Planning, State Data and Analysis Center, March 2026